Usage Statistics for mail.novatrex.com

Summary Period: October 2002
Generated 01-Nov-2002 04:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2002
Total Hits 48196
Total Files 39212
Total Pages 24262
Total Visits 424
Total KBytes 75616
Total Unique Sites 325
Total Unique URLs 480
Total Unique Referrers 204
Total Unique Usernames 1
Total Unique User Agents 79
. Avg Max
Hits per Hour 64 864
Hits per Day 1554 6081
Files per Day 1264 5156
Pages per Day 782 2048
Visits per Day 13 23
KBytes per Day 2439 13218
Hits by Response Code
Code 200 - OK 39212
Code 206 - Partial Content 2
Code 301 - Moved Permanently 93
Code 302 - Found 147
Code 304 - Not Modified 7106
Code 400 - Bad Request 112
Code 401 - Unauthorized 15
Code 404 - Not Found 1491
Code 408 - Request Timeout 12
Code 500 - Internal Server Error 5
Code 501 - Not Implemented 1

Daily usage for October 2002

Daily Statistics for October 2002
Day Hits Files Pages Visits Sites KBytes
1 2390 4.96% 2366 6.03% 1269 5.23% 18 4.25% 38 11.69% 8065 10.67%
2 3714 7.71% 3630 9.26% 2048 8.44% 17 4.01% 19 5.85% 9815 12.98%
3 6081 12.62% 5156 13.15% 1677 6.91% 20 4.72% 17 5.23% 13218 17.48%
4 4032 8.37% 2094 5.34% 1512 6.23% 12 2.83% 14 4.31% 6758 8.94%
5 796 1.65% 740 1.89% 661 2.72% 7 1.65% 11 3.38% 1288 1.70%
6 1019 2.11% 771 1.97% 718 2.96% 5 1.18% 11 3.38% 1895 2.51%
7 1664 3.45% 1133 2.89% 618 2.55% 15 3.54% 14 4.31% 1496 1.98%
8 5686 11.80% 4780 12.19% 872 3.59% 15 3.54% 19 5.85% 8193 10.84%
9 1658 3.44% 1076 2.74% 689 2.84% 23 5.42% 15 4.62% 1132 1.50%
10 1944 4.03% 1129 2.88% 613 2.53% 17 4.01% 15 4.62% 1836 2.43%
11 814 1.69% 704 1.80% 692 2.85% 17 4.01% 17 5.23% 966 1.28%
12 593 1.23% 584 1.49% 579 2.39% 4 0.94% 8 2.46% 334 0.44%
13 628 1.30% 612 1.56% 583 2.40% 5 1.18% 9 2.77% 556 0.74%
14 963 2.00% 762 1.94% 687 2.83% 14 3.30% 17 5.23% 1494 1.98%
15 1355 2.81% 1183 3.02% 766 3.16% 22 5.19% 19 5.85% 2181 2.88%
16 1045 2.17% 1002 2.56% 648 2.67% 12 2.83% 12 3.69% 1542 2.04%
17 699 1.45% 677 1.73% 610 2.51% 12 2.83% 13 4.00% 556 0.74%
18 1056 2.19% 941 2.40% 688 2.84% 21 4.95% 21 6.46% 1475 1.95%
19 597 1.24% 587 1.50% 587 2.42% 6 1.42% 7 2.15% 349 0.46%
20 845 1.75% 697 1.78% 636 2.62% 13 3.07% 16 4.92% 614 0.81%
21 1022 2.12% 851 2.17% 636 2.62% 21 4.95% 20 6.15% 1193 1.58%
22 1691 3.51% 866 2.21% 733 3.02% 21 4.95% 16 4.92% 1501 1.99%
23 856 1.78% 748 1.91% 642 2.65% 20 4.72% 12 3.69% 802 1.06%
24 1431 2.97% 1152 2.94% 713 2.94% 19 4.48% 14 4.31% 1944 2.57%
25 877 1.82% 647 1.65% 667 2.75% 16 3.77% 15 4.62% 1023 1.35%
26 594 1.23% 588 1.50% 589 2.43% 10 2.36% 8 2.46% 355 0.47%
27 753 1.56% 699 1.78% 647 2.67% 17 4.01% 16 4.92% 674 0.89%
28 697 1.45% 618 1.58% 626 2.58% 16 3.77% 11 3.38% 551 0.73%
29 903 1.87% 859 2.19% 632 2.60% 21 4.95% 17 5.23% 1371 1.81%
30 929 1.93% 888 2.26% 610 2.51% 13 3.07% 15 4.62% 1599 2.11%
31 864 1.79% 672 1.71% 614 2.53% 11 2.59% 11 3.38% 840 1.11%

Hourly usage for October 2002

Hourly Statistics for October 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1433 2.97% 39 1236 3.15% 32 995 4.10% 72 2222 2.94%
1 34 1054 2.19% 33 1025 2.61% 28 869 3.58% 34 1039 1.37%
2 32 992 2.06% 31 972 2.48% 27 843 3.47% 30 933 1.23%
3 32 1007 2.09% 30 953 2.43% 27 839 3.46% 31 948 1.25%
4 32 1002 2.08% 31 975 2.49% 27 865 3.57% 30 933 1.23%
5 34 1068 2.22% 32 1001 2.55% 28 869 3.58% 33 1035 1.37%
6 33 1047 2.17% 31 979 2.50% 27 866 3.57% 32 998 1.32%
7 34 1073 2.23% 33 1030 2.63% 28 880 3.63% 36 1124 1.49%
8 35 1110 2.30% 34 1069 2.73% 28 879 3.62% 38 1185 1.57%
9 61 1895 3.93% 45 1417 3.61% 33 1043 4.30% 111 3453 4.57%
10 80 2503 5.19% 54 1680 4.28% 32 998 4.11% 129 3996 5.28%
11 69 2141 4.44% 53 1669 4.26% 34 1074 4.43% 119 3688 4.88%
12 96 3005 6.23% 78 2439 6.22% 37 1160 4.78% 161 5005 6.62%
13 115 3583 7.43% 93 2886 7.36% 39 1220 5.03% 190 5887 7.78%
14 139 4336 9.00% 112 3496 8.92% 39 1219 5.02% 246 7627 10.09%
15 131 4078 8.46% 106 3293 8.40% 38 1192 4.91% 213 6597 8.72%
16 124 3868 8.03% 99 3098 7.90% 37 1165 4.80% 194 6012 7.95%
17 82 2567 5.33% 69 2164 5.52% 35 1087 4.48% 130 4021 5.32%
18 60 1879 3.90% 42 1302 3.32% 32 1008 4.15% 76 2346 3.10%
19 62 1936 4.02% 46 1448 3.69% 36 1126 4.64% 126 3898 5.15%
20 64 1985 4.12% 40 1270 3.24% 33 1046 4.31% 121 3759 4.97%
21 47 1463 3.04% 39 1238 3.16% 31 986 4.06% 96 2984 3.95%
22 49 1528 3.17% 40 1260 3.21% 32 1009 4.16% 97 3009 3.98%
23 53 1643 3.41% 42 1312 3.35% 33 1024 4.22% 94 2917 3.86%

Top 30 of 480 Total URLs
# Hits KBytes URL
1 18149 37.66% 10243 13.55% /
2 3313 6.87% 2157 2.85% /cgi-bin/wrapnum.cgi
3 2633 5.46% 16152 21.36% /eyeball/load.num.today.png
4 1422 2.95% 626 0.83% /bni/check-biskit.php
5 1302 2.70% 2098 2.77% /webmail/src/left_main.php
6 1209 2.51% 3 0.00% /biskit/css/document.css
7 1183 2.45% 14973 19.80% /nagios/cgi-bin/status.cgi
8 1149 2.38% 6 0.01% /bni/javascripts/blinkX.js
9 993 2.06% 2743 3.63% /nagios/stylesheets/status.css
10 417 0.87% 8 0.01% /bni/javascripts/fxns.js
11 346 0.72% 27 0.04% /bni/javascripts/navigation_bar_derek.js
12 315 0.65% 1204 1.59% /eyeball/ps.num.today.png
13 218 0.45% 27 0.04% /bni/javascripts/dynamiclists.js
14 211 0.44% 3053 4.04% /webmail/src/right_main.php
15 187 0.39% 193 0.25% /casino/
16 148 0.31% 85 0.11% /javascripts/bottom.js
17 148 0.31% 16 0.02% /javascripts/fxns.js
18 148 0.31% 79 0.10% /javascripts/logo.js
19 147 0.31% 49 0.07% /javascripts/topnavbar.js
20 147 0.31% 1789 2.37% /webmail/src/read_body.php
21 137 0.28% 1139 1.51% /nagios/cgi-bin/avail.cgi
22 128 0.27% 293 0.39% /eyeball/who.num.today.png
23 128 0.27% 579 0.77% /images/topnavbar.jpeg
24 105 0.22% 308 0.41% /bni/login.php
25 77 0.16% 77 0.10% /main/
26 73 0.15% 139 0.18% /eyeball/eth0.num.re.today.png
27 73 0.15% 239 0.32% /eyeball/eth0.num.rp.today.png
28 73 0.15% 192 0.25% /eyeball/eth0.num.rx.today.png
29 73 0.15% 139 0.18% /eyeball/eth0.num.te.today.png
30 73 0.15% 246 0.32% /eyeball/eth0.num.tp.today.png

Top 10 of 480 Total URLs By KBytes
# Hits KBytes URL
1 2633 5.46% 16152 21.36% /eyeball/load.num.today.png
2 1183 2.45% 14973 19.80% /nagios/cgi-bin/status.cgi
3 18149 37.66% 10243 13.55% /
4 211 0.44% 3053 4.04% /webmail/src/right_main.php
5 993 2.06% 2743 3.63% /nagios/stylesheets/status.css
6 3313 6.87% 2157 2.85% /cgi-bin/wrapnum.cgi
7 1302 2.70% 2098 2.77% /webmail/src/left_main.php
8 147 0.31% 1789 2.37% /webmail/src/read_body.php
9 315 0.65% 1204 1.59% /eyeball/ps.num.today.png
10 137 0.28% 1139 1.51% /nagios/cgi-bin/avail.cgi

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 18149 37.66% 265 77.03% /
2 187 0.39% 23 6.69% /casino/
3 29 0.06% 7 2.03% /bni/logo.html
4 15 0.03% 6 1.74% /business-process/
5 77 0.16% 5 1.45% /main/
6 13 0.03% 3 0.87% /aboutus/contactus.html
7 13 0.03% 3 0.87% /aboutus/employ.html
8 16 0.03% 3 0.87% /bni/
9 16 0.03% 3 0.87% /eyeball/
10 4 0.01% 2 0.58% /courses/ibm/AU230/pattern.html

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 18149 37.66% 179 50.28% /
2 187 0.39% 32 8.99% /casino/
3 77 0.16% 28 7.87% /main/
4 29 0.06% 18 5.06% /bni/logo.html
5 13 0.03% 8 2.25% /aboutus/contactus.html
6 3313 6.87% 5 1.40% /cgi-bin/wrapnum.cgi
7 12 0.02% 4 1.12% /courses/
8 1183 2.45% 4 1.12% /nagios/cgi-bin/status.cgi
9 41 0.09% 4 1.12% /services/
10 13 0.03% 3 0.84% /aboutus/employ.html

Top 30 of 325 Total Sites
# Hits Files KBytes Visits Hostname
1 17773 36.88% 17773 45.33% 10119 13.38% 2 0.47% 192.168.1.101
2 5572 11.56% 5548 14.15% 18755 24.80% 6 1.42% 216.208.176.13
3 4748 9.85% 4071 10.38% 7443 9.84% 1 0.24% 216.254.159.93
4 3192 6.62% 1305 3.33% 5624 7.44% 1 0.24% 216.254.152.35
5 3022 6.27% 2995 7.64% 5991 7.92% 2 0.47% 216.254.166.80
6 2660 5.52% 882 2.25% 1738 2.30% 39 9.20% 192.168.1.106
7 2024 4.20% 684 1.74% 5244 6.93% 26 6.13% 192.168.1.252
8 1026 2.13% 288 0.73% 778 1.03% 3 0.71% 216.254.156.173
9 944 1.96% 672 1.71% 3741 4.95% 14 3.30% 192.168.1.104
10 543 1.13% 461 1.18% 1100 1.46% 3 0.71% 216.254.155.18
11 532 1.10% 380 0.97% 946 1.25% 3 0.71% 216.254.153.20
12 345 0.72% 324 0.83% 864 1.14% 2 0.47% 216.254.157.87
13 336 0.70% 0 0.00% 99 0.13% 0 0.00% 216.126.68.12
14 256 0.53% 57 0.15% 665 0.88% 2 0.47% 216.254.161.54
15 248 0.51% 185 0.47% 559 0.74% 9 2.12% 24.114.150.229
16 207 0.43% 45 0.11% 110 0.15% 1 0.24% 24.103.70.131
17 188 0.39% 184 0.47% 391 0.52% 5 1.18% 24.112.175.56
18 169 0.35% 168 0.43% 1491 1.97% 3 0.71% 66.185.84.69
19 151 0.31% 78 0.20% 210 0.28% 4 0.94% 66.185.85.69
20 138 0.29% 135 0.34% 226 0.30% 1 0.24% 216.254.167.1
21 134 0.28% 72 0.18% 218 0.29% 4 0.94% 64.229.191.184
22 128 0.27% 111 0.28% 254 0.34% 5 1.18% 199.246.40.54
23 114 0.24% 107 0.27% 607 0.80% 1 0.24% 216.254.161.99
24 112 0.23% 103 0.26% 237 0.31% 2 0.47% 216.254.164.153
25 112 0.23% 109 0.28% 497 0.66% 2 0.47% 216.254.167.90
26 104 0.22% 100 0.26% 261 0.35% 1 0.24% 216.254.164.180
27 103 0.21% 96 0.24% 471 0.62% 1 0.24% 216.254.150.22
28 96 0.20% 93 0.24% 208 0.28% 1 0.24% 216.254.154.9
29 95 0.20% 27 0.07% 68 0.09% 1 0.24% 64.119.98.45
30 93 0.19% 27 0.07% 76 0.10% 1 0.24% 64.229.98.181

Top 10 of 325 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5572 11.56% 5548 14.15% 18755 24.80% 6 1.42% 216.208.176.13
2 17773 36.88% 17773 45.33% 10119 13.38% 2 0.47% 192.168.1.101
3 4748 9.85% 4071 10.38% 7443 9.84% 1 0.24% 216.254.159.93
4 3022 6.27% 2995 7.64% 5991 7.92% 2 0.47% 216.254.166.80
5 3192 6.62% 1305 3.33% 5624 7.44% 1 0.24% 216.254.152.35
6 2024 4.20% 684 1.74% 5244 6.93% 26 6.13% 192.168.1.252
7 944 1.96% 672 1.71% 3741 4.95% 14 3.30% 192.168.1.104
8 2660 5.52% 882 2.25% 1738 2.30% 39 9.20% 192.168.1.106
9 169 0.35% 168 0.43% 1491 1.97% 3 0.71% 66.185.84.69
10 543 1.13% 461 1.18% 1100 1.46% 3 0.71% 216.254.155.18

Top 30 of 204 Total Referrers
# Hits Referrer
1 19259 39.96% - (Direct Request)
2 8899 18.46% http://www.novatrex.com/nagios/cgi-bin/status.cgi
3 4205 8.72% http://www.novatrex.com/cgi-bin/wrapnum.cgi
4 589 1.22% http://www.novatrex.com/main/
5 248 0.51% http://www.novatrex.com/darcy/www.remaxunique.com/agents/listings_darcy_gauthier.htm
6 232 0.48% http://www.novatrex.com/nagios/side.html
7 196 0.41% http://www.novatrex.com/casino/index.php
8 183 0.38% http://www.novatrex.com/
9 180 0.37% http://hannibal/nagios/cgi-bin/status.cgi
10 175 0.36% http://www.novatrex.com/services/
11 167 0.35% http://www.novatrex.com/eyeball/menu.html
12 131 0.27% http://www.novatrex.com/nagios/cgi-bin/avail.cgi
13 120 0.25% http://www.novatrex.com/bni/login.php
14 97 0.20% http://www.novatrex.com/darcy/www.remaxunique.com/agents/Darcy_site/tips_tools.htm
15 93 0.19% http://www.novatrex.com/bni/left-nav.php
16 82 0.17% http://www.novatrex.com/aboutus/
17 76 0.16% http://www.novatrex.com/business-process/
18 67 0.14% http://www.novatrex.com/nagios/cgi-bin/extinfo.cgi
19 62 0.13% http://www.novatrex.com/bni/calendar.php
20 60 0.12% http://www.novatrex.com/products/
21 58 0.12% http://www.novatrex.com/casino/signup.php
22 57 0.12% http://www.novatrex.com/bni/
23 55 0.11% http://hannibal/cgi-bin/wrapnum.cgi
24 53 0.11% http://www.novatrex.com/courses/ibm/AU230/
25 49 0.10% http://www.novatrex.com/aboutus/services.html
26 48 0.10% http://www.novatrex.com/news/
27 47 0.10% http://www.novatrex.com/aboutus/employ.html
28 45 0.09% http://www.novatrex.com/casino/
29 44 0.09% http://hannibal/nagios/cgi-bin/avail.cgi
30 43 0.09% http://www.novatrex.com/support/

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 50.00% novatrex
2 2 33.33% unsolvable problems
3 1 16.67% adopting or unsolvable or personify or allaying or misunderstan

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1478 3.07% 1478 3.77% 17243 22.80% 12 2.83% dfedak

Top 15 of 79 Total User Agents
# Hits User Agent
1 15028 31.18% Mozilla/4.5 [en] (Win98; U)
2 8887 18.44% check_http/1.1.1.1 (nagios-plugins 1.3.0-alpha1)
3 5438 11.28% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:0.9.9) Gecko/20020
4 3660 7.59% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
5 748 1.55% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
6 446 0.93% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 227 0.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 184 0.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 175 0.36% Mozilla/4.77 [en] (Win98; U)
10 98 0.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.1
11 95 0.20% Mozilla/5.0 (Windows; U; Win98; en-US; rv:0.9.4.1) Gecko/2002
12 88 0.18% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 80 0.17% Mozilla/5.0 (compatible; Konqueror/3.0.0-10; Linux)
14 69 0.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 68 0.14% Mozilla/4.7 [en] (WinNT; U)

Usage by Country for October 2002

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 48196 100.00% 39212 100.00% 75616 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01