Usage Statistics for www.novatrex.com

Summary Period: July 2002
Generated 01-Aug-2002 04:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2002
Total Hits 94731
Total Files 64888
Total Pages 24040
Total Visits 473
Total KBytes 155646
Total Unique Sites 292
Total Unique URLs 673
Total Unique Referrers 346
Total Unique Usernames 5
Total Unique User Agents 81
. Avg Max
Hits per Hour 127 1523
Hits per Day 3055 9973
Files per Day 2093 9209
Pages per Day 775 1675
Visits per Day 15 34
KBytes per Day 5021 21428
Hits by Response Code
Code 200 - OK 64888
Code 206 - Partial Content 8
Code 301 - Moved Permanently 118
Code 302 - Found 379
Code 304 - Not Modified 28137
Code 400 - Bad Request 99
Code 401 - Unauthorized 52
Code 403 - Forbidden 5
Code 404 - Not Found 986
Code 408 - Request Timeout 1
Code 500 - Internal Server Error 54
Code 501 - Not Implemented 4

Daily usage for July 2002

Daily Statistics for July 2002
Day Hits Files Pages Visits Sites KBytes
1 126 0.13% 94 0.14% 12 0.05% 8 1.69% 16 5.48% 606 0.39%
2 5044 5.32% 2254 3.47% 139 0.58% 19 4.02% 12 4.11% 6009 3.86%
3 6797 7.18% 1967 3.03% 131 0.54% 20 4.23% 14 4.79% 5905 3.79%
4 869 0.92% 479 0.74% 72 0.30% 11 2.33% 6 2.05% 1332 0.86%
5 4972 5.25% 2836 4.37% 1675 6.97% 14 2.96% 11 3.77% 16608 10.67%
6 1035 1.09% 833 1.28% 775 3.22% 7 1.48% 10 3.42% 2181 1.40%
7 853 0.90% 758 1.17% 620 2.58% 7 1.48% 8 2.74% 732 0.47%
8 6530 6.89% 4964 7.65% 994 4.13% 16 3.38% 11 3.77% 10567 6.79%
9 4499 4.75% 2972 4.58% 869 3.61% 31 6.55% 21 7.19% 7042 4.52%
10 3123 3.30% 1476 2.27% 740 3.08% 24 5.07% 19 6.51% 3179 2.04%
11 1015 1.07% 935 1.44% 634 2.64% 17 3.59% 15 5.14% 2004 1.29%
12 1360 1.44% 1036 1.60% 651 2.71% 20 4.23% 19 6.51% 1492 0.96%
13 701 0.74% 634 0.98% 587 2.44% 6 1.27% 13 4.45% 703 0.45%
14 725 0.77% 685 1.06% 586 2.44% 7 1.48% 15 5.14% 882 0.57%
15 2633 2.78% 1440 2.22% 708 2.95% 20 4.23% 15 5.14% 3159 2.03%
16 2335 2.46% 1314 2.03% 781 3.25% 26 5.50% 16 5.48% 2989 1.92%
17 2241 2.37% 1765 2.72% 1003 4.17% 34 7.19% 35 11.99% 1888 1.21%
18 3306 3.49% 3062 4.72% 1511 6.29% 19 4.02% 14 4.79% 4788 3.08%
19 3560 3.76% 2920 4.50% 1265 5.26% 12 2.54% 10 3.42% 4196 2.70%
20 670 0.71% 622 0.96% 607 2.52% 7 1.48% 6 2.05% 425 0.27%
21 1845 1.95% 1458 2.25% 768 3.19% 9 1.90% 8 2.74% 6676 4.29%
22 4109 4.34% 3754 5.79% 1337 5.56% 26 5.50% 15 5.14% 11001 7.07%
23 5050 5.33% 3146 4.85% 878 3.65% 26 5.50% 19 6.51% 5292 3.40%
24 4920 5.19% 3858 5.95% 795 3.31% 23 4.86% 18 6.16% 13879 8.92%
25 9973 10.53% 9209 14.19% 1371 5.70% 15 3.17% 14 4.79% 21428 13.77%
26 1204 1.27% 1146 1.77% 643 2.67% 10 2.11% 10 3.42% 2067 1.33%
27 1136 1.20% 764 1.18% 657 2.73% 10 2.11% 10 3.42% 771 0.50%
28 1630 1.72% 1136 1.75% 643 2.67% 7 1.48% 7 2.40% 1250 0.80%
29 2930 3.09% 1821 2.81% 853 3.55% 10 2.11% 7 2.40% 3533 2.27%
30 3971 4.19% 2615 4.03% 960 3.99% 20 4.23% 30 10.27% 6009 3.86%
31 5569 5.88% 2935 4.52% 775 3.22% 24 5.07% 17 5.82% 7053 4.53%

Hourly usage for July 2002

Hourly Statistics for July 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 86 2692 2.84% 52 1622 2.50% 25 794 3.30% 114 3531 2.27%
1 47 1465 1.55% 34 1070 1.65% 23 734 3.05% 61 1899 1.22%
2 22 696 0.73% 21 664 1.02% 20 636 2.65% 13 418 0.27%
3 20 637 0.67% 20 633 0.98% 20 632 2.63% 12 362 0.23%
4 20 649 0.69% 20 627 0.97% 20 628 2.61% 12 365 0.23%
5 27 846 0.89% 23 714 1.10% 20 639 2.66% 16 511 0.33%
6 23 722 0.76% 21 657 1.01% 20 639 2.66% 14 442 0.28%
7 24 756 0.80% 22 706 1.09% 21 669 2.78% 16 493 0.32%
8 41 1280 1.35% 28 869 1.34% 21 674 2.80% 31 964 0.62%
9 124 3862 4.08% 82 2561 3.95% 33 1023 4.26% 191 5918 3.80%
10 233 7229 7.63% 142 4418 6.81% 39 1223 5.09% 348 10786 6.93%
11 250 7756 8.19% 175 5445 8.39% 48 1500 6.24% 480 14888 9.57%
12 272 8441 8.91% 189 5879 9.06% 48 1508 6.27% 483 14987 9.63%
13 263 8173 8.63% 168 5226 8.05% 41 1294 5.38% 445 13808 8.87%
14 254 7904 8.34% 181 5616 8.65% 48 1499 6.24% 581 18014 11.57%
15 264 8212 8.67% 175 5438 8.38% 47 1477 6.14% 523 16225 10.42%
16 205 6375 6.73% 137 4268 6.58% 42 1317 5.48% 399 12370 7.95%
17 137 4256 4.49% 84 2633 4.06% 30 935 3.89% 179 5540 3.56%
18 124 3868 4.08% 91 2826 4.36% 34 1073 4.46% 189 5845 3.76%
19 149 4622 4.88% 108 3367 5.19% 34 1077 4.48% 220 6827 4.39%
20 101 3144 3.32% 78 2424 3.74% 34 1078 4.48% 185 5722 3.68%
21 92 2864 3.02% 59 1839 2.83% 29 923 3.84% 119 3674 2.36%
22 157 4887 5.16% 104 3227 4.97% 36 1138 4.73% 231 7153 4.60%
23 109 3395 3.58% 69 2159 3.33% 30 930 3.87% 158 4900 3.15%

Top 30 of 673 Total URLs
# Hits KBytes URL
1 15670 16.54% 8849 5.69% /
2 6236 6.58% 2623 1.68% /bni/check-biskit.php
3 4748 5.01% 484 0.31% /bni/javascripts/fxns.js
4 4599 4.85% 59 0.04% /biskit/css/document.css
5 3888 4.10% 1558 1.00% /bni/javascripts/navigation_bar_derek.js
6 3777 3.99% 135 0.09% /bni/javascripts/blinkX.js
7 2787 2.94% 1285 0.83% /cgi-bin/wrapnum.cgi
8 2574 2.72% 1242 0.80% /bni/javascripts/dynamiclists.js
9 1934 2.04% 30781 19.78% /nagios/cgi-bin/status.cgi
10 1687 1.78% 6382 4.10% /nagios/stylesheets/status.css
11 1674 1.77% 773 0.50% /345nvfdthlkas023oknr/check-biskit.php
12 1319 1.39% 8991 5.78% /bni/addressbook.php
13 1311 1.38% 2513 1.61% /bni/login.php
14 1148 1.21% 1818 1.17% /webmail/src/left_main.php
15 755 0.80% 24 0.02% /345nvfdthlkas023oknr/javascripts/blinkX.js
16 747 0.79% 3425 2.20% /zentrack/styles.php
17 683 0.72% 3876 2.49% /bni/personal_profile.php
18 499 0.53% 3025 1.94% /bni/calendar.php
19 496 0.52% 2351 1.51% /eyeball/load.num.hour.png
20 401 0.42% 3 0.00% /zentrack/javascript.js
21 400 0.42% 4 0.00% /cachia/javascripts/fxns.js
22 381 0.40% 19 0.01% /345nvfdthlkas023oknr/javascripts/fxns.js
23 337 0.36% 34 0.02% /cachia/javascripts/navigation_bar_derek.js
24 317 0.33% 2591 1.66% /nagios/cgi-bin/trends.cgi
25 308 0.33% 148 0.10% /345nvfdthlkas023oknr/javascripts/navigation_bar_derek.js
26 294 0.31% 3781 2.43% /webmail/src/right_main.php
27 278 0.29% 1956 1.26% /bni/add_addressbook.php
28 259 0.27% 1197 0.77% /bni/left-nav.php
29 237 0.25% 3123 2.01% /zentrack/ticket.php
30 234 0.25% 2423 1.56% /zentrack/

Top 10 of 673 Total URLs By KBytes
# Hits KBytes URL
1 1934 2.04% 30781 19.78% /nagios/cgi-bin/status.cgi
2 1319 1.39% 8991 5.78% /bni/addressbook.php
3 15670 16.54% 8849 5.69% /
4 1687 1.78% 6382 4.10% /nagios/stylesheets/status.css
5 683 0.72% 3876 2.49% /bni/personal_profile.php
6 294 0.31% 3781 2.43% /webmail/src/right_main.php
7 747 0.79% 3425 2.20% /zentrack/styles.php
8 237 0.25% 3123 2.01% /zentrack/ticket.php
9 499 0.53% 3025 1.94% /bni/calendar.php
10 6236 6.58% 2623 1.68% /bni/check-biskit.php

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 15670 16.54% 295 73.02% /
2 141 0.15% 25 6.19% /bni/
3 81 0.09% 13 3.22% /main/
4 219 0.23% 9 2.23% /bni/logo.html
5 111 0.12% 9 2.23% /eyeball/
6 86 0.09% 9 2.23% /nagios/
7 46 0.05% 5 1.24% /345nvfdthlkas023oknr/logo.html
8 8 0.01% 3 0.74% /Fedak/bbq/
9 23 0.02% 3 0.74% /aboutus/employ.html
10 2787 2.94% 3 0.74% /cgi-bin/wrapnum.cgi

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 15670 16.54% 180 41.86% /
2 219 0.23% 61 14.19% /bni/logo.html
3 81 0.09% 33 7.67% /main/
4 2787 2.94% 30 6.98% /cgi-bin/wrapnum.cgi
5 46 0.05% 16 3.72% /345nvfdthlkas023oknr/logo.html
6 1934 2.04% 9 2.09% /nagios/cgi-bin/status.cgi
7 10 0.01% 6 1.40% /aboutus/studentad.html
8 317 0.33% 6 1.40% /nagios/cgi-bin/trends.cgi
9 30 0.03% 5 1.16% /aboutus/
10 23 0.02% 5 1.16% /aboutus/employ.html

Top 30 of 292 Total Sites
# Hits Files KBytes Visits Hostname
1 39794 42.01% 22436 34.58% 71565 45.98% 97 20.51% 192.168.1.106
2 15177 16.02% 15155 23.36% 8670 5.57% 2 0.42% 192.168.1.101
3 7762 8.19% 7738 11.93% 15745 10.12% 6 1.27% 216.126.95.205
4 3174 3.35% 1347 2.08% 2628 1.69% 4 0.85% 216.254.158.168
5 2931 3.09% 1337 2.06% 3047 1.96% 6 1.27% 216.254.153.238
6 2853 3.01% 1107 1.71% 2776 1.78% 4 0.85% 216.254.155.136
7 2665 2.81% 1924 2.97% 9209 5.92% 7 1.48% 192.168.1.104
8 2142 2.26% 1392 2.15% 3788 2.43% 4 0.85% 216.254.152.91
9 1357 1.43% 381 0.59% 1835 1.18% 2 0.42% 216.254.162.82
10 1351 1.43% 1337 2.06% 2310 1.48% 2 0.42% 216.254.157.104
11 1294 1.37% 466 0.72% 1834 1.18% 5 1.06% 216.254.165.125
12 1258 1.33% 662 1.02% 1460 0.94% 1 0.21% 216.254.161.13
13 883 0.93% 779 1.20% 2062 1.32% 14 2.96% 24.42.71.65
14 788 0.83% 217 0.33% 614 0.39% 2 0.42% 216.254.154.68
15 770 0.81% 763 1.18% 1896 1.22% 2 0.42% 216.254.166.77
16 757 0.80% 111 0.17% 632 0.41% 2 0.42% 205.150.204.2
17 754 0.80% 371 0.57% 618 0.40% 4 0.85% 216.254.157.194
18 674 0.71% 654 1.01% 4539 2.92% 3 0.63% 216.254.157.123
19 545 0.58% 541 0.83% 1650 1.06% 2 0.42% 216.254.164.195
20 527 0.56% 508 0.78% 1535 0.99% 2 0.42% 216.254.164.100
21 513 0.54% 226 0.35% 429 0.28% 4 0.85% 216.254.154.112
22 457 0.48% 405 0.62% 1897 1.22% 4 0.85% 216.254.167.65
23 363 0.38% 351 0.54% 1473 0.95% 3 0.63% 216.254.163.195
24 355 0.37% 355 0.55% 101 0.06% 1 0.21% 64.229.196.71
25 348 0.37% 342 0.53% 751 0.48% 3 0.63% 216.254.152.172
26 320 0.34% 310 0.48% 918 0.59% 2 0.42% 216.254.162.178
27 218 0.23% 172 0.27% 1069 0.69% 2 0.42% 216.254.167.57
28 178 0.19% 169 0.26% 568 0.37% 1 0.21% 216.254.159.35
29 170 0.18% 125 0.19% 305 0.20% 5 1.06% 24.100.176.209
30 170 0.18% 169 0.26% 731 0.47% 1 0.21% 64.228.105.100

Top 10 of 292 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39794 42.01% 22436 34.58% 71565 45.98% 97 20.51% 192.168.1.106
2 7762 8.19% 7738 11.93% 15745 10.12% 6 1.27% 216.126.95.205
3 2665 2.81% 1924 2.97% 9209 5.92% 7 1.48% 192.168.1.104
4 15177 16.02% 15155 23.36% 8670 5.57% 2 0.42% 192.168.1.101
5 674 0.71% 654 1.01% 4539 2.92% 3 0.63% 216.254.157.123
6 2142 2.26% 1392 2.15% 3788 2.43% 4 0.85% 216.254.152.91
7 2931 3.09% 1337 2.06% 3047 1.96% 6 1.27% 216.254.153.238
8 2853 3.01% 1107 1.71% 2776 1.78% 4 0.85% 216.254.155.136
9 3174 3.35% 1347 2.08% 2628 1.69% 4 0.85% 216.254.158.168
10 1351 1.43% 1337 2.06% 2310 1.48% 2 0.42% 216.254.157.104

Top 30 of 346 Total Referrers
# Hits Referrer
1 45030 47.53% - (Direct Request)
2 15340 16.19% http://www.novatrex.com/nagios/cgi-bin/status.cgi
3 5018 5.30% http://www.novatrex.com/cgi-bin/wrapnum.cgi
4 2050 2.16% http://www.novatrex.com/nagios/side.html
5 1672 1.76% http://www.novatrex.com/bni/left-nav.php
6 1540 1.63% http://www.novatrex.com/eyeball/menu.html
7 1372 1.45% http://hannibal/cgi-bin/wrapnum.cgi
8 1228 1.30% http://www.novatrex.com/bni/login.php
9 965 1.02% http://www.novatrex.com/bni/addressbook.php
10 765 0.81% http://hannibal/nagios/cgi-bin/status.cgi
11 632 0.67% http://www.novatrex.com/bni/personal_profile.php
12 496 0.52% http://www.novatrex.com/main/
13 428 0.45% http://www.novatrex.com/bni/calendar.php
14 362 0.38% http://www.novatrex.com/zentrack/ticket.php
15 308 0.33% http://www.novatrex.com/bni/
16 294 0.31% http://www.novatrex.com/nagios/cgi-bin/extinfo.cgi
17 290 0.31% http://www.novatrex.com/nagios/cgi-bin/trends.cgi
18 257 0.27% http://hannibal/nagios/side.html
19 254 0.27% http://www.novatrex.com/bni/frames.html
20 254 0.27% http://www.novatrex.com/zentrack/index.php
21 226 0.24% http://hannibal/eyeball/menu.html
22 197 0.21% http://www.novatrex.com/
23 190 0.20% http://www.novatrex.com/bni/add_addressbook.php
24 186 0.20% http://www.novatrex.com/bni/messages.php
25 171 0.18% http://www.novatrex.com/nagios/cgi-bin/tac.cgi
26 166 0.18% http://www.novatrex.com/345nvfdthlkas023oknr/login.php
27 149 0.16% http://www.novatrex.com/345nvfdthlkas023oknr/calendar.php
28 145 0.15% http://www.novatrex.com/eyeball/
29 137 0.14% http://www.novatrex.com/biskit/
30 133 0.14% http://www.novatrex.com/345nvfdthlkas023oknr/left-nav.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 60.00% unsolvable problems
2 2 40.00% novatrex

Top 5 of 5 Total Usernames
# Hits Files KBytes Visits Username
1 2336 2.47% 2336 3.60% 33298 21.39% 30 6.34% dfedak
2 217 0.23% 217 0.33% 2003 1.29% 6 1.27% pat
3 106 0.11% 106 0.16% 501 0.32% 3 0.63% nagiosadmin
4 78 0.08% 78 0.12% 750 0.48% 2 0.42% nagios
5 6 0.01% 6 0.01% 29 0.02% 1 0.21% test

Top 15 of 81 Total User Agents
# Hits User Agent
1 41455 43.76% Mozilla/4.5 [en] (Win98; U)
2 13234 13.97% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
3 7990 8.43% Mozilla/4.78 [en] (X11; U; Linux 2.4.7-10 i686)
4 7615 8.04% check_http/1.1.1.1 (nagios-plugins 1.3.0-alpha1)
5 5282 5.58% Mozilla/4.76 [en] (X11; U; Linux 2.4.2-2 i686)
6 2635 2.78% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
7 2112 2.23% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:0.9.2.1) Gecko/200
8 917 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 506 0.53% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 310 0.33% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
11 173 0.18% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461)
12 170 0.18% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
13 152 0.16% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
14 151 0.16% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 133 0.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for July 2002

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 94731 100.00% 64888 100.00% 155646 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01